Nikki Stock Price | Stock Quote, News, and History | Markets Insider (2024)

2,675.00JPY-2.00-0.07%

09:37:01 PM EDT 6/11/2024TOKIO

Plus500. 81% of retail CFD accounts lose money

NewsAnalyst DataAnalyst OpinionsInsider ActivityDividend Calendar



New: Online Broker Comparison!Learn more about the best online brokers in our new comparison! Find out more!

Nikki Stock Snapshot

31.47 M

Market Cap in USD

1.85 M

Number of Shares

110.00

Dividend in JPY

3.91

Dividend Yield

2.37

P/E Ratio

63.65

Free Float in %

1,184.68

EPS in JPY

6,674.92

Book Value per Share in JPY

1,036.66

Cash Flow per Share in JPY

Nikki NewsMore News

Reuters

UPDATE 2-Former U.N. ambassador Nikki Haley leaves Boeing board, opposing federal aid

Reuters

Former U.N. ambassador Nikki Haley leaves Boeing board, opposing federal aid

Reuters

UPDATE 1-Former U.N. ambassador Nikki Haley leaves Boeing board, opposing federal aid

Reuters

U.S. politician Nikki Haley resigns from Boeing board

Reuters

Boeing nominates Nikki Haley for election to its board

Nikki Analyst Opinions

  • All
  • Buy
  • Hold
  • Sell
DateAnalystRatingPrice

Income Statements in Mio. JPY

2024 2023 2022 2021 2020 2019 2018
Sales 9,355.39 8,802.96 8,844.29 5,895.87 7,526.51 7,867.45 9,185.47
Change of sales in % 6.28 -0.47 50.01 -21.67 -4.33 -14.35 8.84
Gross profit on sales 2,681.57 2,834.02 2,476.60 1,538.91 2,140.94 2,309.38 2,519.61
Gross profit on sales change in % -5.38 14.43 60.93 -28.12 -7.29 -8.34 24.32
Operating income 904.07 1,169.03 1,084.44 224.05 639.12 782.03 895.38
Operating income change in % -22.67 7.80 384.02 -64.94 -18.27 -12.66 78.63
Income before tax 3,066.75 1,187.23 1,296.47 297.19 699.64 975.46 892.06
Income before tax change in % 158.31 -8.43 336.24 -57.52 -28.28 9.35 50.91
Income after tax 2,192.00 878.23 923.48 256.98 491.57 801.99 657.23
Income after tax change in % 149.59 -4.90 259.37 -47.72 -38.71 22.03 33.51

Balance Sheet in Mio. JPY

2024 2023 2022 2021 2020 2019 2018
Total liabilities 10,669.12 10,447.22 8,693.80 5,132.56 5,526.16 5,747.56 6,220.82
Long-term liabilities per share 2,523.66 2,867.01 1,478.90 901.03 892.30 1,035.51 1,152.39
Equity 12,395.81 9,829.72 9,145.37 8,215.25 7,530.54 7,731.53 7,098.95
Equity change in % 26.14 7.47 11.36 9.32 -2.67 9.00 8.60
Balance sheet total 23,064.93 20,276.94 17,839.17 13,347.81 13,056.71 13,479.09 13,319.77
Balance sheet total change in % 13.75 13.67 33.65 2.23 -3.13 1.20 3.16

Key Data in JPY

2024 2023 2022 2021 2020 2019 2018
Sales per share 5,056.17 4,607.74 4,630.61 3,103.50 3,982.99 4,184.99 4,901.31
P/E ratio (year end quote, basic EPS) 2.37 4.10 3.88 13.50 7.77 4.69 10.71
P/E ratio (ear end quote, diluted EPS) 2.37 4.10 3.88 13.50 7.77 4.69 10.71
P/E ratio (year end quote) 2.37 4.10 3.88 13.50 7.77 4.69 10.71
Dividend yield in % 3.91 4.24 3.73 3.01 4.21 4.25 2.13
Equity ratio in % 53.63 48.36 51.15 61.38 57.40 57.13 53.04
Debt ratio in % 46.26 51.52 48.73 38.45 42.32 42.64 46.70

Nikki Dividend Calendar

Date Name Dividend *yield Currency
2024 Nikki Co Ltd 110.00 3.91 JPY
2023 Nikki Co Ltd 80.00 4.24 JPY
2022 Nikki Co Ltd 70.00 3.73 JPY
2021 Nikki Co Ltd 55.00 3.01 JPY
2020 Nikki Co Ltd 85.00 4.21 JPY
2019 Nikki Co Ltd 85.00 4.25 JPY
2018 Nikki Co Ltd 80.00 2.13 JPY
2017 Nikki Co Ltd 70.00 3.92 JPY
2016 Nikki Co Ltd 65.00 3.85 JPY
2015 Nikki Co Ltd 50.00 2.29 JPY
2014 Nikki Co Ltd 40.00 2.71 JPY
2013 Nikki Co Ltd 35.00 1.69 JPY
2012 Nikki Co Ltd 30.00 2.22 JPY
2011 Nikki Co Ltd 15.00 1.29 JPY
2010 Nikki Co Ltd 0.00 0.00 JPY
2009 Nikki Co Ltd 0.00 0.00 JPY

*Yield of the Respective Date

Nikki Profile

Nikki Co. , Ltd. engages in the manufacture and sale of carburetors and fuel equipment. It operates through the following segments: Gas Equipment, General-Purpose Equipment, Automotive Components, and Real Estate Leasing. The Gas Equipment segment deals with electric control units (ECU), injectors and injection systems, mixers, and regulators. The General-Purpose Equipment segment handles agricultural and industrial generic vaporizers, marine vaporizers, and two-wheeled injection systems. The Automotive Components segment includes throttle bodies, automotive carburetor, and actuators. The Real Estate Leasing segment covers real estate leasing.

Moody’s Daily Credit Risk Score

Risk

  • Low
  • Medium
  • High

7

Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.

Nikki Shareholder

Ownerin %
Freefloat63.65
Ichigo Asset Management International Pte Ltd.21.35
Nikki Co., Ltd.7.82
Western Gate Group Ltd.4.90
Concordia Financial Group, Ltd.4.00
Tani Electronics Corp.4.00
Fuji Seiki Seisakusho KK3.05
J&S Insurance Service Co., Ltd.2.50
Resona Holdings, Inc.2.50
Nikki Restricted Stock Compensation Plan2.48
Mitsubishi Estate Co., Ltd.2.46
Takashi Wada1.95
Sakae Electronics Corp.1.00
Nobuo Tanaka0.85

Shareholder percentage totals can add to more than 100% because some holders are included in the free float.

Nikki Stock Price |  Stock Quote, News, and History | Markets Insider (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 6466

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.